Technical Specifications
| Engine Type | Thunder Stroke? 111 |
| Displacement CC | 1811.0 |
| Bore X Stroke | 101MM X 113MM (3,976″ X 4,449″) |
| Compression Ratio | 9.5:1 |
| Fuel Tank Capacity | 20.8 Litres |
| Dimensions LxWxH | 2571 mm (101,2 in) x 1010.9 mm x 1529 mm |
| Wheelbase | 1668.8 mm |
| Seat Height | 660.4 mm |
| Ground Clearance | 140 mm |
| Kerb Weight | 370 kg / 385 kg (815 lbs / 848 lbs) |
| Tyre Size Front | Dunlop® Elite 3 130/90B16 73H |
| Tyre Size Rear | Dunlop® Elite 3 180/60R16 80H |
| Brakes Type Front Dual | Dual / Floating Rotor / 4 Piston Caliper |
| Brakes Type Rear | Single / Floating Rotor / 2 Piston Caliper |


