Technical Specifications
| Engine Type | Thunder Stroke? 111 |
| Displacement CC | 1811.0 |
| Bore X Stroke | 101MM X 113MM (3,976″ X 4,449″) |
| Compression Ratio | 9.5:1 |
| Fuel Tank Capacity | 20.8 Litres |
| Dimensions LxWxH | 2634 mm (103,7 in) x 1012 mm x 1490 mm |
| Wheelbase | 1729.7 mm |
| Seat Height | 660.4 mm |
| Ground Clearance | 142 mm |
| Kerb Weight | 364 kg /379 kg (801 lbs / 835 lbs) |
| Tyre Size Front | Dunlop® American Elite 130/90B16 67H |
| Tyre Size Rear | Dunlop® American Elite 180/65B16 81H |
| Brakes Type Front Dual | Dual / Floating Rotor / 4 Piston Caliper |
| Brakes Type Rear | Single / Floating Rotor / 2 Piston Caliper |


